top of page
Writer's pictureGianna Serafino

WEATHER, CLIMATE, SPACE, & GEOENGINEERING

Updated: Feb 9, 2022



Geoengineering Terms

Nanoparticle: 128 56 196 70

Aerosol Spray: 164 56 160 70

Stratosphere: 164 56 160 70

Climate Change: 101 56 250 70

Fake Clouds: 97 34 173 56

Cloud Seedings: 137 56 214 70

Carbon Capture: 137 56 214 79

Solar Power: 142 52 128 56

Extinction: 133 52 137 56

CDR: 25 16 56 20 (Carbon Dioxide Removal)

Ozone Layers: 155 56 142 52

 

Weather Terms

Natural Disaster: 182 56 223 106

Nor’easter: 115 43 128 56

Hail Storm: 115 43 128 56

Hurricane: 97 52 146 56

Tornado Valley: 164 56 187 70

Ice Caps: 56 29 133 43

Climate Change: 101 56 250 70


5 views0 comments

Recent Posts

See All

Comments


bottom of page