top of page
Writer's pictureGianna Serafino

ECONOMY

Updated: Jan 17, 2022




Oil Prices: 106 52 137 56

Gas Prices: 97 43 146 56

Depression: 124 52 146 56

Food Prices: 110 56 160 52

Tax Raise: 97 34 119 56

Debt Spending: 119 56 205 61

Cashless Society: 182 56 223 88

Credit Score: 119 56 178 70

Interest Rates: 173 56 178 88

Wall St : 87 15 75 39

 

Bitcoin: 72 36 117 45

Ethereum: 95 41 121 40

Cryptocurrency: 204 78 174 75

NFT: 40 13 41 14





1 view0 comments

Recent Posts

See All

Comments


bottom of page